
Model | Power
(HP) |
Voltage
(V) |
Rated
Head (M) |
Max.
Head (M) |
Rated
Flow (L/min) |
Max.
Flow (L/min) |
Outlet
(Inch) |
EAF-20 | 2 | 240 | 10 | 17 | 350 | 650 | 3” |
EAF-20A | 2 | 240 | 10 | 17 | 350 | 650 | 3” |
EAF-20T | 2 | 415 | 10 | 17 | 350 | 650 | 3” |
EAF-30T | 3 | 415 | 11 | 19 | 450 | 750 | 3” |
EAF-50T | 5 | 415 | 13 | 20.5 | 500 | 1200 | 4” |
EAF-75T | 7.5 | 415 | 15 | 28.5 | 900 | 1350 | 4” |
Condition: New
Type: Others
Terms & Conditions:
Refund Policy:
Shipping & Delivery:
Payment Terms: