BVA Hydraulics Flat Body Cylinders HF10006 (100 ton)
SKU : bvahf10006
Price :
RM 2,480.00
Hydraulic Extremely Low Lifting Cylinders
| Cylinder Capacity (tons) | 100 |
| Stroke (in) | .063 |
| Model Number | HF10006 |
| Cylinder Effective Area (in2) | 19.64 |
| Internal Pressure at Capacity (psi) | 10,180 |
| Oil Capacity (in3) | 12.37 |
| Weight (lbs) | 31.5 |
| Collapsed Height A (in) | 3.37 |
| Extended Height B (in) | 4.00 |
| Cylinder Bore Dia. C (in) | 5.00 |
| Outside Dia D1x D2 D (in) | 7.0x6.0 |
| Rod Dia. E (in) | 3.54 |
| Base to Port G (in) | 0.79 |
| Rod to Base L (in) | 3.00 |
| Rod to Mtg. Hole M (in) | 2.94 |
| Hole Pitch X (in) | 3.00 |
| Hole Dia Y (in) | 0.51 |
| Counter Bore Dia. (in) | 0.83 |
| Counter Bore Depth (in) | 0.56 |
