BVA Hydraulics Flat Body Cylinders HF1005 (10 ton)
SKU : bvahf1005
Price :
RM 618.00
Hydraulic Extremely Low Lifting Cylinders
| Cylinder Capacity (tons) | 10 |
| Stroke (in) | 0.43 |
| Model Number | HF1005 |
| Cylinder Effective Area (in2) | 2.36 |
| Internal Pressure at Capacity (psi) | 8,470 |
| Oil Capacity (in3) | 1.01 |
| Weight (lbs) | 3.3 |
| Collapsed Height A (in) | 1.69 |
| Extended Height B (in) | 2.12 |
| Cylinder Bore Dia. C (in) | 1.73 |
| Outside Dia D1x D2 D (in) | 3.3x2.2 |
| Rod Dia. E (in) | 1.50 |
| Base to Port G (in) | 0.77 |
| Rod to Base L (in) | 1.12 |
| Rod to Mtg. Hole M (in) | 1.32 |
| Hole Pitch X (in) | 1.44 |
| Hole Dia Y (in) | 0.28 |
| Counter Bore Dia. (in) | 0.42 |
| Counter Bore Depth (in) | 0.31 |
