BVA Hydraulics Flat Body Cylinders HF2005 (20 ton)
SKU : bvahf2005
Price :
RM 708.00
Hydraulic Extremely Low Lifting Cylinders
| Cylinder Capacity (tons) | 20 |
| Stroke (in) | 0.43 |
| Model Number | HF2005 |
| Cylinder Effective Area (in2) | 4.38 |
| Internal Pressure at Capacity (psi) | 9,130 |
| Oil Capacity (in3) | 1.88 |
| Weight (lbs) | 5.9 |
| Collapsed Height A (in) | 2.01 |
| Extended Height B (in) | 2.44 |
| Cylinder Bore Dia. C (in) | 2.36 |
| Outside Dia D1x D2 D (in) | 4.0x3.0 |
| Rod Dia. E (in) | 2.00 |
| Base to Port G (in) | 0.75 |
| Rod to Base L (in) | 1.54 |
| Rod to Mtg. Hole M (in) | 1.56 |
| Hole Pitch X (in) | 1.94 |
| Hole Dia Y (in) | 0.40 |
| Counter Bore Dia. (in) | 0.59 |
| Counter Bore Depth (in) | 0.39 |
